8 Craig Beevers England 16.0-8.0 777
10 Helen Gipson Scotland 15.0-9.0 883
17 Rik Kennedy Northern Ireland 15.0-9.0 -68
18 Mikki Nicholson England 14.0-10.0 880
19 Mark Nyman England 14.0-10.0 620
20 Lewis Mackay England 14.0-10.0 585
26 Neil Scott Scotland 14.0-10.0 200
30 Theresa Brousson Malta 13.5-10.5 188
33 Phil Robertshaw England 13.0-11.0 644
34 Harshan Lamabadusuriya England 13.0-11.0 476
42 Phil Appleby England 13.0-11.0 -37
45 Martin Harrison England 13.0-11.0 -431
49 Neil Green Wales 12.0-12.0 551
51 Paul Allan England 12.0-12.0 291
59 Adrian Tamas Romania 12.0-12.0 -86
62 Allan Simmons Scotland 12.0-12.0 -473
65 Kevin McMahon Ireland 11.0-13.0 626
72 David Delicata Malta 11.0-13.0 -366
77 Mihai Pantis Romania 11.0-13.0 -667
82 Anand Buddhdev Netherlands 10.0-14.0 -206
85 Herve Bohbot France 10.0-14.0 -404
91 Marc Roddis Sweden 10.0-14.0 -1506
105 Bartosz Pieta Poland 7.0-17.0 -1233
Long Time No Post
-
So it has been over two years since my last confession post. A lot and very
little has changed...
I had a mild heart attack at the start of March 2017. I t...
5 years ago
No comments:
Post a Comment